Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.0  83.7  1/30/10  35.1  1/10/10  163  108  0.00   4  20  1/21/10 NNW 30.01   59
2    65.4  87.8  2/23/10  44.1  2/14/10   56   61  0.00   4  27  2/12/10  NW 29.82   66
3
---------------------------------------------------------------------------------------
TOT  63.5  87.8  2/23/10  35.1  1/10/10  247  177  0.00   4  27  2/12/10 NNW 29.93   61

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.0  75.0   1:26pm  47.3   6:30am    6    3  0.00   2  11   4:44pm SSE 29.86   54
2    69.9  79.5   3:36pm  63.7  11:17pm    0    5  0.00   6  22   4:05pm   S 29.60   64
3    59.1  66.9   3:59pm  51.6  11:57pm    6    0  0.00   7  18   4:01pm  NW 29.75   52
4    56.4  66.9   2:39pm  48.0   6:05am    9    0  0.00   5  17  12:27pm  NW 29.89   48
5
---------------------------------------------------------------------------------------
TOT   0.0  85.6  7/23/10  85.6  7/23/10   20    8  0.00   0   0  7/23/10 ---  0.00    0

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     2:55pm     1/1/10          0     3:09pm     1/1/10        338
Wind Speed                   27     3:04pm    2/12/10          0    12:00am     1/1/10          4
Wind Gust                    27     3:04pm    2/12/10          0    12:00am     1/1/10          5
In Humidity                  65    12:28pm    1/21/10         30     4:45pm    1/26/10         44
Humidity                     98     2:33am    1/22/10         11     2:14pm    2/26/10         61
In Temp                    77.7     8:59pm    1/24/10       69.1     7:52am     1/3/10       73.5
Out Temp                   87.8     1:29pm    2/23/10       35.1     8:18am    1/10/10       63.5
Raw Barometer             30.30    10:57pm    1/10/10       0.00     2:37am    7/23/10      29.93
Total Rain                66.46    12:00am     1/1/10      66.46    12:00am     1/1/10      66.49


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction               93     2:40am    7/23/10         33     2:39am    7/23/10          0
Wind Speed                    0     2:37am    7/23/10          0     2:37am    7/23/10          0
Wind Gust                     0     2:37am    7/23/10          0     2:37am    7/23/10          0
In Humidity                   0     2:37am    7/23/10          0     2:37am    7/23/10          0
Humidity                     39     2:37am    7/23/10         39     2:37am    7/23/10         39
In Temp                     0.0     2:37am    7/23/10        0.0     2:37am    7/23/10        0.0
Out Temp                   85.6     2:37am    7/23/10       85.6     2:37am    7/23/10       85.6
Raw Barometer              0.00     2:37am    7/23/10       0.00     2:37am    7/23/10       0.00
Total Rain                66.46     2:37am    7/23/10      66.46     2:37am    7/23/10      66.46

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               93     2:40am         33     2:39am        315
Wind Speed                    0     2:37am          0     2:37am          0
Wind Gust                     0     2:37am          0     2:37am          0
In Humidity                   0     2:37am          0     2:37am          0
Humidity                     39     2:37am         39     2:37am         39
In Temp                     0.0     2:37am        0.0     2:37am        0.0
Out Temp                   85.6     2:37am       85.6     2:37am       85.6
Raw Barometer              0.00     2:37am       0.00     2:37am       0.00
Total Rain                66.46     2:37am      66.46     2:37am      66.46


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
8/17/2009          90        357          2          4         14          0          6         14          0         37         37         36         59         73         44       77.2       77.5       76.6       90.1       95.9       86.2      29.97      30.00      29.94      66.46      66.46      66.46
10/30/2009         90        357          0          4         11          0          5         11          0         34         35         33         61         77         41       77.1       77.9       76.5       87.0       93.4       81.7      29.87      29.91      29.85      66.46      66.46      66.46
10/31/2009         90        357          0          2         10          0          3         10          0         35         37         34         59         75         40       77.5       78.3       76.6       84.4       93.4       79.2      29.87      29.91      29.83      66.46      66.46      66.46
11/1/2009          90        357          0          1          8          0          2          8          0         35         36         33         63         91         38       77.6       78.3       76.6       83.5       93.4       75.2      29.85      29.88      29.80      66.46      66.46      66.46
11/2/2009          90        357          0          1          9          0          1          9          0         35         39         33         62         89         33       77.6       78.3       76.6       83.1       94.1       75.9      29.87      29.91      29.83      66.46      66.46      66.46
11/3/2009          22        357          0          2          9          0          2          9          0         36         41         34         67         87         40       77.8       78.8       76.6       81.7       92.7       75.6      29.90      29.94      29.85      66.46      66.46      66.46
11/4/2009          90        357          0          3         15          0          4         15          0         36         40         34         76         92         50       78.5       79.2       77.7       80.5       89.4       75.2      29.97      30.00      29.91      66.46      66.46      66.46
11/5/2009          45        357          0          4         17          0          6         17          0         37         40         35         71         98         43       78.7       79.2       78.3       78.0       85.5       72.7      30.00      30.03      29.97      66.46      66.46      66.46
11/6/2009          68        357          0          6         17          0          8         17          0         36         41         33         44         53         31       78.4       79.0       77.4       78.8       86.7       74.8      30.01      30.03      29.97      66.46      66.46      66.46
11/7/2009          90        357          0          5         16          0          6         16          0         35         38         34         51         62         36       77.9       78.3       77.4       78.4       85.1       75.6      29.99      30.03      29.97      66.46      66.46      66.46
11/8/2009          90        357          0          5         20          0          6         20          0         35         38         33         55         72         42       77.7       78.1       77.2       80.1       86.5       77.0      29.98      30.03      29.94      66.46      66.46      66.46
11/9/2009           0        357          0          0          0          0          0          0          0         34         36         33         58         72         46       77.7       78.1       77.0       81.4       88.0       78.1      29.97      30.03      29.94      66.46      66.46      66.46
11/10/2009          0        357          0          0          0          0          0          0          0         36         53         33         60         69         42       78.3       80.6       77.5       81.7       89.2       78.3      29.88      29.97      29.80      66.46      66.46      66.46
11/11/2009        248        357          0          0          5          0          0          5          0         37         42         34         71         84         64       78.6       79.0       78.1       79.7       85.1       73.8      29.68      29.80      29.59      66.46      66.46      66.46
11/12/2009        315        357          0          4         14          0          6         14          0         43         49         37         75         89         62       77.4       79.0       74.8       69.3       74.5       60.4      29.66      29.74      29.62      66.46      66.46      66.46
11/13/2009        315        357          0          4         15          0          6         15          0         41         43         39         57         75         38       75.4       76.6       74.1       67.5       76.6       59.0      29.75      29.80      29.68      66.46      66.46      66.46
11/14/2009        315        357          0          3         12          0          4         12          0         43         46         39         61         88         36       76.6       78.6       75.2       70.8       81.0       61.2      29.83      29.88      29.77      66.46      66.46      66.46
11/15/2009        338        357          0          3         11          0          4         11          0         42         48         35         56         80         34       77.1       77.9       76.1       72.6       84.2       63.7      29.88      29.94      29.85      66.46      66.46      66.46
11/16/2009        338        357          0          3         10          0          4         10          0         41         45         37         60         77         40       77.3       77.9       77.0       73.5       82.9       66.6      29.87      29.94      29.83      66.46      66.46      66.46
11/17/2009          0        357          0          3         10          0          4         10          0         39         44         34         65         89         42       77.4       77.9       76.6       77.1       87.3       70.3      29.86      29.91      29.83      66.46      66.46      66.46
11/18/2009        338        357          0          2          9          0          2          9          0         37         42         35         56         78         30       77.2       78.1       76.5       77.3       88.2       70.9      29.92      29.97      29.88      66.46      66.46      66.46
11/19/2009          0        357          0          2         10          0          3         10          0         38         43         34         64         90         31       77.5       77.9       77.0       77.4       88.0       69.8      29.93      29.97      29.88      66.46      66.46      66.46
11/20/2009         90        357          0          1          8          0          2          8          0         37         43         35         73         94         45       77.6       78.1       77.0       78.0       87.8       71.1      29.89      29.94      29.85      66.46      66.46      66.46
11/21/2009         90        357          1          1         10          0          1         10          0         38         42         35         66         86         44       77.7       78.1       77.2       79.0       88.7       71.6      29.89      29.91      29.85      66.46      66.46      66.46
11/22/2009        158        357          0          2         12          0          3         12          0         37         41         35         68         76         49       77.6       78.1       77.2       79.3       85.8       75.4      29.91      29.94      29.85      66.46      66.46      66.46
11/23/2009         90        357          0          1          6          0          1          6          0         38         42         35         72         91         43       77.8       78.6       77.2       79.6       87.8       74.3      29.96      30.00      29.91      66.46      66.46      66.46
11/28/2009          0        357          0          1          8          0          2          8          0         38         42         33         41         71         26       73.8       74.8       72.5       67.2       77.5       52.0      29.99      30.03      29.94      66.46      66.46      66.46
11/29/2009         45        357          0          1         11          0          2         11          0         41         47         33         56         75         36       74.7       77.0       72.9       69.9       82.6       60.8      29.98      30.03      29.94      66.46      66.46      66.46
11/30/2009        158        357          0          1         10          0          2         10          0         44         51         41         67         83         41       76.1       77.7       74.8       73.2       84.0       65.1      29.92      29.97      29.85      66.46      66.46      66.46
12/13/2009        158        357          0          1         10          0          2         10          0         33         34         32         67         81         48       79.0       79.9       78.1       81.0       88.5       75.0      30.02      30.03      30.00      66.46      66.46      66.46
12/14/2009         90        357          0          2         11          0          3         11          0         35         41         32         74         98         49       79.2       81.7       77.7       78.5       87.1       71.2      30.00      30.06      29.97      66.46      66.46      66.46
12/15/2009        158        357         13          1         11          0          2         11          0         34         37         32         73         94         51       79.0       79.9       77.4       80.9       89.1       76.3      29.97      30.00      29.94      66.46      66.46      66.46
12/16/2009         22        357          0          2         11          0          3         11          0         36         42         33         78         98         46       79.4       80.8       78.6       78.2       89.2       72.0      29.99      30.03      29.94      66.46      66.46      66.46
12/17/2009         90        357          0          3         15          0          4         15          0         37         41         33         85         98         56       79.0       80.2       77.9       75.4       85.5       70.5      29.92      29.97      29.85      66.46      66.46      66.46
12/18/2009        180        357          0          5         19          0          7         19          0         40         43         36         89         98         75       78.5       79.5       77.2       73.9       76.3       69.3      29.67      29.85      29.53      66.46      66.46      66.46
12/19/2009        315        357          0          5         18          0          7         18          0         40         44         34         59         76         38       77.7       79.0       75.7       66.7       71.6       61.0      29.77      29.91      29.59      66.46      66.46      66.46
12/20/2009        338        357          0          4         13          0          6         13          0         37         41         33         51         71         32       73.8       75.7       72.1       59.9       64.2       56.8      30.03      30.12      29.91      66.46      66.46      66.46
12/21/2009          0        357          0          4         11          0          5         11          0         41         43         35         56         76         31       71.9       73.0       70.7       58.1       64.6       51.4      30.11      30.18      30.06      66.46      66.46      66.46
12/22/2009          0        357          0          3          9          0          4          9          0         44         46         42         60         78         39       73.1       75.2       71.2       65.9       75.4       57.6      30.05      30.12      30.00      66.46      66.46      66.46
12/23/2009         90        357          0          5         15          0          7         15          0         44         48         38         50         62         36       76.0       78.3       74.7       72.3       79.2       68.2      29.97      30.03      29.91      66.46      66.46      66.46
12/24/2009         90        357          0          5         14          0          7         14          0         42         45         36         59         79         42       77.4       78.8       76.3       75.8       83.1       71.6      29.87      29.94      29.83      66.46      66.46      66.46
12/25/2009        180        357          0          5         17          0          7         17          0         38         42         34         79         90         59       77.2       78.4       75.4       77.3       84.6       70.7      29.82      29.88      29.80      66.46      66.46      66.46
12/26/2009          0        357          0          3         12          0          4         12          0         43         47         38         71         92         49       76.2       77.4       74.5       65.9       71.2       60.8      29.92      29.97      29.85      66.46      66.46      66.46
12/27/2009          0        357          0          2          8          0          3          8          0         44         48         38         69         92         37       74.9       77.5       72.7       68.7       82.0       58.8      29.95      30.00      29.88      66.46      66.46      66.46
12/28/2009        315        357          0          4         15          0          5         15          0         43         46         39         65         92         30       76.0       78.1       74.7       67.5       73.6       55.2      29.99      30.09      29.94      66.46      66.46      66.46
12/29/2009          0        357          0          5         13          0          6         13          0         44         47         41         59         79         27       73.0       75.7       70.5       57.7       69.4       47.8      30.12      30.18      30.06      66.46      66.46      66.46
12/30/2009         90        357          0          3         17          0          4         17          0         46         53         43         62         89         34       73.4       76.3       70.5       66.5       79.3       55.0      30.13      30.18      30.09      66.46      66.46      66.46
12/31/2009        158        344          7          3         13          0          4         13          0         45         52         34         64         81         44       76.5       78.6       73.2       74.7       83.3       68.4      30.05      30.12      30.00      66.46      66.46      66.46
1/1/2010          248        357          0          3         18          0          5         18          0         41         47         34         77         94         50       75.0       76.6       73.0       69.5       81.7       55.4      29.92      30.00      29.83      66.46      66.46      66.46
1/2/2010            0        357          0          5         14          0          7         14          0         39         47         32         52         83         25       71.8       73.9       70.5       55.7       65.3       47.5      30.01      30.06      29.94      66.46      66.46      66.46
1/3/2010          338        357          0          5         13          0          6         13          0         38         42         33         45         59         27       70.6       71.6       69.1       53.1       63.9       47.5      29.99      30.06      29.94      66.46      66.46      66.46
1/4/2010          315        357          0          5         14          0          6         14          0         37         38         33         41         62         24       71.7       72.5       70.7       51.2       62.1       43.2      30.00      30.06      29.94      66.46      66.46      66.46
1/5/2010          338        357          0          5         17          0          6         17          0         36         37         34         53         75         38       71.2       72.0       69.3       50.8       59.4       42.6      30.07      30.12      30.03      66.46      66.46      66.46
1/6/2010          338        357          0          4         15          0          6         15          0         34         35         34         45         72         29       71.2       72.3       69.8       46.9       56.7       38.1      30.11      30.18      30.06      66.46      66.46      66.46
1/7/2010          338        357          0          2          8          0          2          8          0         35         41         34         36         57         21       71.8       73.0       71.2       52.5       66.2       43.0      30.09      30.15      30.03      66.46      66.46      66.46
1/8/2010          338        357          0          2         13          0          3         13          0         39         45         36         44         75         32       72.7       74.3       71.6       62.5       76.3       51.4      29.99      30.06      29.91      66.46      66.46      66.46
1/10/2010         338        357          0          7         18          0          9         18          3         36         42         34         39         60         30       71.2       71.8       70.5       42.9       48.2       35.1      30.23      30.30      30.15      66.46      66.46      66.46
1/11/2010         338        357          0          5         13          0          7         13          0         34         36         33         45         62         27       71.7       72.9       70.9       48.0       60.4       36.9      30.26      30.30      30.21      66.46      66.46      66.46
1/12/2010         338        357          0          4         12          0          5         12          0         36         41         34         43         60         25       72.0       72.3       71.6       52.5       63.3       42.4      30.21      30.27      30.15      66.46      66.46      66.46
1/13/2010         338        357          0          3         11          0          4         11          0         36         39         35         52         80         26       72.3       73.0       71.8       54.6       66.4       43.7      30.19      30.27      30.15      66.46      66.46      66.46
1/14/2010          90        357          0          2         10          0          3         10          0         39         43         37         60         74         47       72.4       73.2       71.8       62.0       70.7       54.7      30.13      30.18      30.09      66.46      66.46      66.46
1/15/2010          90        357          1          2         13          0          4         13          0         44         49         43         64         81         49       73.5       75.2       72.3       71.6       80.4       65.1      30.06      30.12      30.00      66.46      66.46      66.46
1/16/2010         158        357          0          5         17          0          7         17          0         46         51         41         71         82         55       74.8       75.9       74.3       75.0       82.2       70.9      29.98      30.03      29.94      66.46      66.46      66.46
1/17/2010         180        350          8          6         18          0          8         18          0         47         50         44         82         95         73       75.7       76.6       75.0       73.7       78.4       69.3      29.88      29.94      29.83      66.46      66.46      66.46
1/19/2010         315        357          0          1          8          0          2          8          0         50         52         47         59         92         39       73.6       74.5       72.5       66.1       73.8       55.4      29.98      30.06      29.94      66.46      66.46      66.46
1/20/2010         158        357          0          1          7          0          1          7          0         51         56         48         61         86         25       73.3       75.4       71.6       68.9       82.2       57.6      29.92      30.00      29.85      66.46      66.46      66.46
1/21/2010         180        321         10          6         20          0          7         20          0         53         65         41         79         91         58       75.4       76.5       74.3       75.9       83.3       71.1      29.82      29.88      29.77      66.46      66.46      66.46
1/23/2010          90        357          0          4         12          0          5         12          0         47         50         42         75         90         67       76.8       77.4       76.3       75.2       78.3       72.1      29.84      29.88      29.80      66.46      66.46      66.46
1/24/2010         158        357          1          6         20          0          9         20          0         46         52         41         77         83         63       76.4       77.7       75.2       76.0       82.6       72.7      29.79      29.85      29.74      66.46      66.46      66.46
1/25/2010         180        357          0          6         18          0          8         18          0         43         50         34         70         89         37       76.2       77.2       74.1       72.3       77.0       60.6      29.79      29.94      29.71      66.46      66.46      66.46
1/26/2010         338        357          0          3         11          0          4         11          0         41         58         30         47         84         14       73.4       75.0       71.6       62.5       73.2       53.1      30.04      30.09      29.94      66.46      66.46      66.46
1/27/2010           0        357          0          3         11          0          4         11          0         44         48         36         54         74         36       72.3       73.6       70.9       65.5       77.2       53.8      30.13      30.18      30.06      66.46      66.46      66.46
1/28/2010          90        357          0          2         11          0          3         11          0         50         54         46         58         79         37       73.5       75.4       72.1       69.3       79.2       61.7      30.10      30.18      30.03      66.46      66.46      66.46
1/29/2010          90        357          0          3         13          0          4         13          0         52         57         47         57         71         39       75.0       76.6       73.6       73.1       82.6       68.4      29.97      30.06      29.88      66.46      66.46      66.46
1/30/2010         180        357          2          4         15          0          6         15          0         48         55         41         69         86         49       75.3       76.1       73.9       75.9       83.7       70.9      29.81      29.88      29.77      66.46      66.46      66.46
1/31/2010          22        357          0          5         13          0          6         13          0         55         59         49         78         94         67       75.7       76.5       74.8       70.0       73.9       67.3      29.91      29.97      29.74      66.46      66.46      66.46
2/1/2010           90        357          0          3         11          0          5         11          0         59         63         55         92         98         74       75.4       76.3       75.0       69.9       71.6       68.4      29.93      29.97      29.88      66.46      66.46      66.46
2/2/2010          180        357          0          2         11          0          3         11          0         56         65         47         81         95         45       75.9       76.8       75.0       74.5       85.5       69.6      29.84      29.88      29.77      66.46      66.46      66.46
2/3/2010            0        357          0          4         13          0          5         13          0         55         58         50         76         98         47       76.0       76.6       74.8       69.4       79.2       63.7      29.92      29.97      29.85      66.46      66.46      66.46
2/12/2010          90        357          0          8         27          0         11         27          0         51         54         48         77         96         56       74.0       74.7       72.5       70.5       77.0       64.6      29.50      29.59      29.44      66.46      66.46      66.46
2/13/2010         315        357          0          7         23          0          9         23          0         45         54         34         60         78         42       72.1       74.7       69.8       54.5       64.8       50.0      29.79      29.91      29.59      66.46      66.46      66.46
2/14/2010         338        357          0          4         11          0          5         11          0         40         44         34         52         78         28       71.3       72.7       69.6       54.3       66.6       44.1      29.93      30.00      29.88      66.46      66.46      66.46
2/20/2010         338        357          0          2         10          0          3         10          0         41         43         39         40         61         29       74.2       75.7       71.8       73.7       82.0       63.1      29.96      30.00      29.91      66.46      66.46      66.46
2/21/2010         135        357         23          3         12          0          4         12          0         40         45         37         54         80         30       74.1       75.9       72.1       70.1       82.0       60.1      29.90      29.97      29.83      66.46      66.46      66.46
2/22/2010         180        357          1          7         21          0          9         21          0         50         64         42         80         96         52       75.2       76.1       74.3       71.1       77.5       67.1      29.67      29.83      29.59      66.46      66.46      66.46
2/23/2010         248        357          0          2         11          0          3         11          0         52         61         43         81         98         36       75.8       77.0       75.0       74.4       87.8       69.6      29.60      29.65      29.56      66.46      66.46      66.46
2/24/2010         315        357          0          4         20          0          6         20          0         46         54         43         83         98         55       76.3       76.8       75.7       73.7       83.8       61.0      29.57      29.65      29.47      66.46      66.46      66.46
2/25/2010         315        357          0          6         20          0          8         20          0         44         49         36         51         88         26       73.6       76.1       71.1       58.0       65.3       49.8      29.84      29.91      29.65      66.46      66.46      66.46
2/26/2010         315        357          0          3         11          0          4         11          0         42         45         36         38         69         11       72.4       74.8       69.3       58.4       73.9       44.6      29.88      29.94      29.83      66.46      66.46      66.46
2/27/2010         180        357          0          4         22          0          5         22          0         44         48         41         69         98         38       72.4       74.1       70.3       60.0       74.7       52.9      29.72      29.85      29.56      66.46      66.46      66.46
2/28/2010         315        357          0          4         15          0          6         15          0         45         48         39         56         94         25       72.0       73.9       69.3       58.1       68.0       48.4      29.85      29.91      29.74      66.46      66.46      66.46
3/1/2010          158        357          0          2         11          0          3         11          0         43         45         41         54         77         22       73.1       74.8       71.8       62.0       75.0       47.3      29.86      29.94      29.74      66.46      66.46      66.46
3/2/2010          180        357          1          6         22          0          8         22          0         46         51         42         64         96         37       73.6       75.0       72.5       69.9       79.5       63.7      29.60      29.74      29.50      66.46      66.46      66.46
3/3/2010          315        357          0          7         18          0          9         18          0         45         47         43         52         69         35       73.3       73.9       72.3       59.1       66.9       51.6      29.75      29.85      29.62      66.46      66.46      66.46
3/4/2010          315        357          0          5         17          0          7         17          0         42         44         39         48         74         25       72.9       73.8       72.0       56.4       66.9       48.0      29.89      29.97      29.85      66.46      66.46      66.46


Today's  Data File

7/23/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
2:40am             93          0          0          0         39        0.0       85.6       0.00      66.46

 


Yesterday's Data File

3/5/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           317          9          9         42         44       72.1       49.6      29.97      66.46
12:20am           322          5          8         42         48       72.1       49.1      29.94      66.46
12:40am           317          4          4         42         51       72.1       48.4      29.94      66.46
1:00am            312          8          8         42         55       72.1       48.0      29.94      66.46
1:20am            320          6          7         42         58       72.1       47.7      29.94      66.46
1:40am            286          4          6         41         60       72.1       47.5      29.94      66.46
2:00am            336          0          0         41         62       72.1       47.3      29.94      66.46
2:20am            300          0          3         41         64       72.1       47.1      29.94      66.46
2:40am            313          2          4         41         65       72.0       46.9      29.94      66.46
3:00am            321          0          3         41         66       72.0       46.8      29.94      66.46
3:20am            325          4          4         40         68       72.0       46.0      29.94      66.46
3:40am            330          0          0         40         71       72.0       45.5      29.94      66.46
4:00am            277          0          0         40         72       72.0       46.2      29.94      66.46
4:20am            232          0          0         40         70       71.8       47.3      29.94      66.46
4:40am            260          0          0         39         69       71.8       46.9      29.94      66.46
5:00am            274          0          0         39         68       71.8       46.9      29.94      66.46
5:20am            232          0          0         39         67       71.6       46.8      29.94      66.46
5:40am            303          0          0         39         69       71.6       46.0      29.94      66.46
6:00am            269          0          0         39         73       71.6       45.3      29.94      66.46
6:20am            272          0          5         39         73       71.6       45.1      29.97      66.46
6:40am            270          0          0         39         75       71.4       45.0      29.97      66.46
7:00am            245          0          0         38         74       71.6       44.8      29.97      66.46
7:20am            252          3          3         38         76       71.6       44.4      29.97      66.46
7:40am            298          0          4         38         76       71.6       44.8      29.97      66.46
8:00am            294          6          6         37         73       71.8       45.7      29.97      66.46
8:20am            302          2          4         37         65       71.8       47.1      29.97      66.46
8:40am            338          4          5         37         58       72.0       48.7      30.00      66.46
9:00am            350          5          8         37         50       71.8       50.4      30.00      66.46
9:20am            329          7          8         38         47       71.4       51.8      30.00      66.46
9:40am            309          8          9         38         40       71.2       53.8      30.00      66.46
10:00am            68          6         11         38         37       71.2       55.2      30.00      66.46
10:20am           305          4          9         38         34       71.1       57.0      30.00      66.46
10:40am           328         10         10         38         29       71.1       58.3      30.00      66.46
11:00am            13          6          8         39         26       70.9       59.0      30.00      66.46
11:20am             6          9         11         39         27       70.9       59.5      30.00      66.46
11:40am           310          8          8         39         28       70.9       61.0      30.00      66.46
12:00pm           357          4          8         39         31       70.9       61.7      29.97      66.46
12:20pm             0          6          6         40         31       70.9       63.0      29.97      66.46
12:40pm           314          6          7         40         29       71.1       64.2      29.97      66.46
1:00pm            345          5          8         40         26       71.1       64.6      29.94      66.46
1:20pm              2          5         11         41         26       71.2       64.2      29.94      66.46
1:40pm            317          6          9         41         25       71.4       64.4      29.94      66.46
2:00pm              5          5          6         42         25       71.4       65.1      29.91      66.46
2:20pm             59          6          8         41         24       71.6       64.4      29.91      66.46
2:40pm            307          5          8         41         24       71.8       64.4      29.91      66.46
3:00pm             22          5          8         41         24       72.0       64.9      29.91      66.46
3:20pm            346          6          9         41         24       72.1       65.1      29.91      66.46
3:40pm            280          4          8         41         23       72.1       65.3      29.91      66.46
4:00pm            342          8          8         42         24       72.3       64.2      29.91      66.46
4:20pm            298          4          8         42         24       72.5       64.8      29.91      66.46
4:40pm            327          6          8         41         25       72.7       63.5      29.91      66.46

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet