Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links | Conditions
at 12:00am on 7/4/09 Outdoor Temperature Pool/Spa Temperature |
83.7°F 87.6°F |
|
| Dew Point | 71.5°F | ||
| Humidity | 67% | ||
| Barometer | 29.97in Rate -0.023in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 88.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 59.33in | ||
| Today's Extremes | |||
| High Temperature | 83.7°F at 12:00am | ||
| Low Temperature | 83.7°F at 12:00am | ||
| High Heat Index | 88.9°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:44am | ||
| Sunset | 8:27pm | ||
| Moonrise | 6:34pm | ||
| Moonset | 4:12am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet